Final agenda
Day 1 - 14th October
08:00 - 09:00 | Registration |
09:00 - 09:15 | Opening and President Welcome to Delegates Sam Steiner and Andreas Melinato EACA and EFI |
09:20 - 09:30 | Welcome Speech by Official Hamburg Representatives Diana Kohler and Katja Petzold Hamburg Police |
09:30 - 10:30 | Keynote: Fighting Crime with Criminal Network Analysis Paolo Campana University of Cambridge |
10:30 - 10:55 | Coffee Break and Meet Our Sponsors |
10:55 - 11:45 | Let the Data Talk - Did London's Stop and Search really deter Crimes? Yijing Li Associate Professor, King's College London |
11:45 - 12:30 | The Balkan Underworld in Europe Saša Đorđević Senior Analyst, Global Initiative Against Transnational Organized Crime |
12:30 - 13:00 | Esri - Best Practice in GIS John Beck Esri Law Enforcement Section |
13:00 - 13:50 | Lunch |
13:50 - 14:45 | Using the entire Toolbox - OSINT meets Old School Sally Rawlings PenLink, formerly Jefferson County Sheriff's Office & Broomfield PD |
14:45 - 15:15 | Cogniware - The truth behind AI: How can AI really help in investigations and how can it harm? Tomas Tunega Cogniware |
15:15 - 15:30 | Coffee Break |
15:30 - 16:15 | Developing a Power-BI Visualization Tool for Tactical and Strategic Intelligence Insights of International Trafficking Sarah Stoner Criminal Intelligence Analysts, GO INSIGHT |
16:15 - 17:00 | Combating Illicit Trafficking of Small Arms and Light Weapons into the EU through the Western Balkans Route Kristina Angelevska Researcher - Research and Policy Analysis Division, Boston/USA |
17:00 - 17:30 | Research/Analysis Panel - Translating research into police practice Moderated by Jakob Lindergaard-Benzen, Senior Advisor, NSK Denmark (Panel Discussion) |
17:30 - ? | Sponsors Meeting - supported by the European Forensic Institute |
Evening |
Networking Event - sponsored by Esri |
Day 2 - 15th October
08:30 - 09:20 | Promoting the Profession - The Analyst is a Salesperson! Noemi Eckhoff Analyst at the NCA Corporation in Texas/USA |
09:20 - 10:05 | Warning to Disrupt Targeted Violence Magnus Andersson Project Manager Intelligence Analysis, Swedish Police Authority/Lund University |
10:05 - 10:30 | Coffee Break and Meet Our Sponsors |
10:30 - 11:00 | Integrating Digital Forensics with OSINT and Proprietary Data Using AI Adam Bednar GraphAware |
11:00 - 11:30 | Data Validation - The Pillar of Investigative Excellence Rebecca Grisanti and Mary Zamattia SecurCube |
11:30 - 12:00 | Homeland Security Investigations -Collaboration with European Agencies Bjoern Thoenessen FSN Investigator, US Embassy Vienna/Austria |
12:00 - 12:30 |
Digital evidence integrity assessment: a comprehensive overview of image and video authentication |
12:30 - 13:20 | Lunch |
13:20 - 13:50 | Best Practice Dieter Ganster Cellebrite |
13:50 - 14:35 | Introducing Intelligence Analysis in a Post War Environment (Iraq) Ammi Virk and Majd Hindi AandIS |
14:35 - 15:20 | Risk Terrain Modeling - Place Based Public Safety Adina Iatan, Swedish Police Stockholm; Mia Puur, Lund University; Maria Camacho Doyle, Örebro University; Andy Horn, Simsi |
15:20 - 15:35 | Coffee Break |
15:35 - 16:15 | Introduction to Artificial Intelligence - The Future of AI in Law Enforcement Merial Shkurtaj University of Leoben/Austria |
16:15 - 16:45 | Cobwebs - Best Practice Jens Reumschuessel Cobwebs |
16:45 - 17:00 | President Conference Closure Sam Steiner and Andreas Melinato EACA and EFI |